Build your dream home on this gorgeous 1.64-acre lot. Enjoy NO HOA-no fees and no restrictions. Environmental permit issued, ready to build your new home.
| MLS # | 226004545 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 249 |
| Listing Provided By | Premiere Plus Realty Company | Fred Colebrooke, PA |
| Acreage | 1.64 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Fireplace Yes / No | No |
|---|
| Lot Features | Oversize, See Remarks |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 440.63 |
|---|---|
| Tax Block | 126 |
| Tax Legal Description | GOLDEN GATE EST UNIT 47 N 105FT OF TR 126 |
| Tax Year | 2024 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $99,000 low | high Med: $650,000 On site: 249 low | high Med: 18 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $99,000 low | high Med: $650,000 On site: 249 low | high Med: 18 | |