2.5 acre lot . Good area. Private neighborhood in growing area of new homes. 160 x 660 Buy now and build later.
| MLS # | 226003192 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 256 |
| Listing Provided By | EXP Realty LLC | David A Irwin |
| Acreage | 2.50 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Fireplace Yes / No | No |
|---|
| Lot Features | Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 229.47 |
|---|---|
| Tax Block | 105 |
| Tax Year | 2021 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $109,000 low | high Med: $650,000 On site: 256 low | high Med: 35 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $109,000 low | high Med: $650,000 On site: 256 low | high Med: 35 | |