THIS HOME IS FIRE DAMAGED AND PRICED AS SUCH, AS IS!
| MLS # | 2026041364 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $330 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 10 |
| Listing Provided By | Dalton Wade Inc | Lisa Ross Burgos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,161 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RMF15 |
| Acreage | 0.48 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other |
| Furnished | Furnished |
| Appliances | None |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Family |
| Roof | Shingle |
|---|---|
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Oversize |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Park |
|---|
| Tax Annual Amount | 4102 |
|---|---|
| Tax Block | 650 |
| Tax Legal Description | Abbreviated DescriptionSEC/TWN/RNG/MER:SEC 09 TWN 40S RNG 23E PGI 023 0650 0004 PUNTA GORDA ISLES JSEC23 BLK650 LT 4 809/1922 2379/591 2939/1134 L/E3627/46 4179/992 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | DEEP CREEK |
| Community Name | DEEP CREEK |
| School District | CHARLOTTE HIGH SCHOOL |
| Elementary School | DEEP CREEK ELEMENTARY SCHOOL |
| High School | CHARLOTTE HIGH SCHOOL |
| Listing VS Median (in DEEP CREEK) | |
Price: $250,000 low | high Med: $335,000 sqft: 2,161 low | high Med: 2,875 $ / sqft: $116 low | high Med: $117 On site: 10 low | high Med: 473 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | DEEP CREEK |
| Community Name | DEEP CREEK |
| School District | CHARLOTTE HIGH SCHOOL |
| Elementary School | DEEP CREEK ELEMENTARY SCHOOL |
| High School | CHARLOTTE HIGH SCHOOL |
| Listing VS Median (in DEEP CREEK) | |
Price: $250,000 low | high Med: $335,000 sqft: 2,161 low | high Med: 2,875 $ / sqft: $116 low | high Med: $117 On site: 10 low | high Med: 473 | |